236 York Mills Road, Toronto$2,390,000
Extra:
| MLS® # | C12932516 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 1 |
| Bathrooms | 4 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 50.08 × 125.13 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Stone |
| Basement | Finished with Walk-Out, Separate Entrance |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Second | Bedroom 4 | 3.74 x 3.44 |
| Second | Primary Bedroom | 5.27 x 3.87 |
| Ground | Office | 3.69 x 3.02 |
| Second | Bedroom 2 | 5.04 x 3.28 |
| Lower | Family Room | 7.12 x 3.82 |
| Ground | Living Room | 5.88 x 3.85 |
| Lower | Other | 3.32 x 2.38 |
| Ground | Foyer | 2.07 x 1.94 |
| Lower | Bedroom 5 | 3.81 x 3.65 |
| Ground | Kitchen | 5.55 x 3.39 |
| Ground | Dining Room | 3.69 x 3.59 |
| Second | Bedroom 3 | 4.15 x 3.31 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.




















