1197 Dovercourt Road, Toronto C02, ON M6H 2Y1, Toronto$999,000
Extra:
| MLS® # | C12835912 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 6 |
| Lot Area | 700-1100sqft |
| Lot Dimensions | 12.5 × 125 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Electric |
| Cooling | None |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 3.51 x 2.34 |
| Main | Dining Room | 3.57 x 3.46 |
| Main | Kitchen | 4.12 x 2.74 |
| Second | Kitchen | 2.87 x 2.45 |
| Main | Bedroom | 1.92 x 1.84 |
| Second | Primary Bedroom | 4.08 x 3.41 |
| Second | Bedroom 2 | 3.65 x 2.51 |
| Lower | Recreation | 3.17 x 3.12 |
| Lower | Kitchen | 3.12 x 3.08 |
Ask a Question
Listed by FOREST HILL REAL ESTATE INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.



