18 Deerpath Road, Toronto C13, ON M3A 1R5, Toronto$1,699,988
Extra:
| MLS® # | C12830006 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 3 + 1 |
| Bathrooms | 4 |
| Lot Area | 1500-2000sqft |
| Lot Dimensions | 62 × 100.1 |
| Maint. Fees | $N/A |
| Heating | Heat Pump |
|---|---|
| Heating Fuel | Electric |
| Cooling | Central Air |
| Exterior Finish | Aluminum Siding,Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Ground | Living Room | 6.04 x 3.58 |
| Ground | Dining Room | 3.54 x 2.81 |
| Ground | Kitchen | 4.39 x 3.43 |
| Ground | Family Room | 5.12 x 4.11 |
| Second | Primary Bedroom | 4.54 x 3.48 |
| Second | Bedroom | 3.78 x 3.25 |
| Second | Bedroom | 3.46 x 2.9 |
| Basement | Bedroom | 3.4 x 2.95 |
| Basement | Recreation | 8.37 x 3.42 |
| Basement | Utility Room | 4.28 x 3.47 |
| Basement | Office | 385 x 250 |
Ask a Question
Listed by ROYAL LEPAGE GOLDEN RIDGE REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















