453 Oriole Parkway, Toronto C03, ON M5P 2H7, Toronto$2,985,000
Extra:
| MLS® # | C12807200 |
|---|---|
| Property Type | Detached |
| Home Style | 3-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 40 × 153.83 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick,Cedar |
| Basement | Partially Finished |
| Parking | |
| Parking Total | 3 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 5.59 x 4.45 |
| Main | Dining Room | 4.62 x 3.96 |
| Main | Kitchen | 3.94 x 3.96 |
| Main | Family Room | 6.12 x 3.4 |
| Second | Primary Bedroom | 4.9 x 3.96 |
| Second | Sitting | 3.51 x 3.4 |
| Second | Bedroom 2 | 4.55 x 4.04 |
| Second | Bedroom 3 | 3.58 x 3.51 |
| Lower | Office | 5.79 x 3.18 |
| Lower | Recreation | 7.87 x 7.09 |
| Lower | Office | 5.79 x 3.18 |
| Third | Bathroom | 3.45 x 1.75 |
| Bedroom 4 | 4.09 x 3.4 | |
| Office | 2.44 x 2.11 | |
| Bedroom 5 | 4.09 x 3.4 | |
| Bathroom | 3.23 x 1.24 | |
| x | ||
| Laundry | 5.51 x 4.19 | |
| Utility Room | 3.73 x 3.07 |
Ask a Question
Listed by ROYAL LEPAGE/J & D DIVISION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.

