483 Roxton Road, Toronto C01, ON M6G 3R5, Toronto$1,475,000
Extra:
| MLS® # | C12799170 |
|---|---|
| Property Type | Semi-Detached |
| Home Style | 2-Storey |
| Bedrooms | 2 + 0 |
| Bathrooms | 2 |
| Lot Area | 1100-1500sqft |
| Lot Dimensions | 12.3 × 121.1 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Other |
| Exterior Finish | Brick |
| Basement | Separate Entrance |
| Parking | |
| Parking Total | 1 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 0 x 0 |
| Main | Dining Room | 0 x 0 |
| Main | Kitchen | 0 x 0 |
| Second | Primary Bedroom | 0 x 0 |
| Second | Bathroom | 0 x 0 |
| Second | Bedroom 2 | 0 x 0 |
| Basement | Living Room | 0 x 0 |
| Basement | Bathroom | 0 x 0 |
Ask a Question
Listed by SOTHEBY'S INTERNATIONAL REALTY CANADA
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.








