40 Arlstan Drive, Toronto C06, ON M3H 4V9, Toronto$1,685,000
Extra:
| MLS® # | C12663304 |
|---|---|
| Property Type | Detached |
| Home Style | Sidesplit 3 |
| Bedrooms | 3 + 1 |
| Bathrooms | 3 |
| Lot Area | 2000-2500sqft |
| Lot Dimensions | 58.56 × 112.33 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Full, Finished |
| Parking | |
| Parking Total | 6 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Kitchen | 6.1 x 4.15 |
| Main | Dining Room | 6.3 x 3.66 |
| Main | Living Room | 6.25 x 5.18 |
| Ground | Bedroom | 4.16 x 5.43 |
| Second | Primary Bedroom | 5.43 x 6.35 |
| Second | Bedroom 2 | 3.14 x 3.29 |
| Second | Bedroom 3 | 3.72 x 3.14 |
| Lower | Media Room | 3.99 x 11.95 |
| Lower | Family Room | 3.99 x 11.95 |
Ask a Question
Listed by RE/MAX WEST REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















