113 Lord Seaton Road, Toronto C12, ON M2P 1K8, Toronto$2,498,000
Extra:
| MLS® # | C12186620 |
|---|---|
| Property Type | Detached |
| Home Style | 2-Storey |
| Bedrooms | 5 + 0 |
| Bathrooms | 4 |
| Lot Area | 3000-3500sqft |
| Lot Dimensions | 70 × 110 |
| Maint. Fees | $N/A |
| Heating | Forced Air |
|---|---|
| Heating Fuel | Gas |
| Cooling | Central Air |
| Exterior Finish | Brick |
| Basement | Finished |
| Parking | |
| Parking Total | 4 |
| Parking Access |
Rooms
| Floor | Type | Dimensions |
|---|---|---|
| Main | Living Room | 6.35 x 3.91 |
| Main | Dining Room | 4.5 x 3.61 |
| Main | Kitchen | 5.03 x 3.12 |
| Main | Breakfast | 3.12 x 3.12 |
| Main | Family Room | 4.72 x 3.1 |
| Main | Laundry | 3.07 x 1.98 |
| Second | Primary Bedroom | 6.07 x 4.7 |
| Second | Other | 2.59 x 1.22 |
| Second | Other | 3.05 x 2.74 |
| Second | Bedroom 2 | 4.37 x 3.35 |
| Second | Bedroom 3 | 4.29 x 3.58 |
| Second | Bedroom 4 | 4.17 x 3.66 |
| Bedroom 5 | 4.19 x 3 | |
| Other | 2.24 x 1.88 | |
| Recreation | 10.03 x 5.82 | |
| Game Room | 6.68 x 3.4 | |
| Utility Room | 4.37 x 2.79 | |
| Cold Room/Cantina | 2.36 x 1.07 |
Ask a Question
Listed by RIGHT AT HOME REALTY
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.





















