248 Sandringham Drive, Toronto$2,595,000
Extra:
MLS® # | C12114982 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 4 |
Lot Area | 2500-3000sqft |
Lot Dimensions | 42.89 × 125.06 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished |
Parking | |
Parking Total | 4 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.17 x 4.82 |
Main | Dining Room | 3.48 x 2.82 |
Main | Kitchen | 6.55 x 3.87 |
Main | Family Room | 6.12 x 4.4 |
Second | Primary Bedroom | 4.5 x 4 |
Second | Bathroom | 2.09 x 2.22 |
Second | Bedroom 2 | 2.2 x 3.47 |
Second | Bedroom 3 | 2.87 x 2.77 |
Second | Bedroom 4 | 3.81 x 4.01 |
Basement | Laundry | 3.58 x 1.93 |
Basement | Recreation | 3.71 x 5.22 |
Ask a Question
Listed by SUTTON GROUP-ADMIRAL REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share