9 Noel Avenue, Toronto$2,849,000
Extra:
MLS® # | C12114833 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 1 |
Bathrooms | 5 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 50 × 103 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Other |
Basement | Walk-Out |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 3.3 x 2.49 |
Main | Living Room | 6.81 x 3.43 |
Main | Dining Room | 3.33 x 2.62 |
Main | Kitchen | 3.71 x 3.33 |
Main | Den | 3.3 x 2.82 |
Main | Mud Room | 5.38 x 2.49 |
Second | Primary Bedroom | 6.22 x 3 |
Second | Bathroom | 3.61 x 2.74 |
Second | Bedroom 2 | 6.27 x 3.53 |
Second | Bedroom 3 | 3.91 x 2.95 |
Second | Bathroom | 2.31 x 2.18 |
Lower | Recreation | 5.87 x 3 |
Ask a Question
Listed by CHESTNUT PARK REAL ESTATE LIMITED
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share