265 Chaplin Crescent, Toronto$2,450,000
Extra:
MLS® # | C12108838 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 4 + 0 |
Bathrooms | 4 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 35 × 120 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Other |
Basement | Finished |
Parking | |
Parking Total | 2 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 6.15 x 1.3 |
Main | Living Room | 6.15 x 1.2954 |
Main | Dining Room | 5.51 x 3.94 |
Main | Kitchen | 4.04 x 3.61 |
Main | Bathroom | 1.5 x 1.3 |
Second | Other | 3.77 x 2.015 |
Second | Bedroom | 4.73 x 3.9 |
Second | Bedroom 2 | 3.51 x 4.06 |
Second | Bedroom 3 | 2.87 x 3.25 |
Second | Bedroom 4 | 3.56 x 3.26 |
Second | Bathroom | 2.16 x 2.123 |
Basement | Recreation | 6.12 x 5.26 |
Office | 3.28 x 3.76 | |
Laundry | 3.15 x 3.12 | |
Cold Room/Cantina | 0.74 x 5.38 |
Ask a Question
Listed by BOSLEY REAL ESTATE LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share