19 Pondsview Drive, Toronto$1,498,800
Extra:
MLS® # | C12090649 |
---|---|
Property Type | Detached |
Home Style | Bungalow |
Bedrooms | 3 + 3 |
Bathrooms | 4 |
Lot Area | 1100-1500sqft |
Lot Dimensions | 52.74 × 114 |
Maint. Fees | $N/A |
Heating | Forced Air |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Ground | Living Room | 5.43 x 4 |
Ground | Dining Room | 3.88 x 2.96 |
Ground | Kitchen | 4.78 x 2.68 |
Ground | Primary Bedroom | 4.6 x 3.15 |
Ground | Bedroom 2 | 3.85 x 3.38 |
Ground | Bedroom 3 | 3.36 x 2 |
Basement | Kitchen | 4.5 x 2.4 |
Basement | Dining Room | 5.6 x 3.47 |
Basement | Bedroom 4 | 5.85 x 3 |
Basement | Bedroom 5 | 4.18 x 3.47 |
Basement | Bedroom 5 | 5.38 x 3 |
Ask a Question
Listed by HOMELIFE NEW WORLD REALTY INC.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share