77 College View Avenue, Toronto$2,695,000
Extra:
MLS® # | C12082389 |
---|---|
Property Type | Detached |
Home Style | 2-Storey |
Bedrooms | 3 + 2 |
Bathrooms | 4 |
Lot Area | 2000-2500sqft |
Lot Dimensions | 30 × 128.4 |
Maint. Fees | $N/A |
Heating | Water |
---|---|
Heating Fuel | Gas |
Cooling | Central Air |
Exterior Finish | Brick,Stucco (Plaster) |
Basement | Apartment, Separate Entrance |
Parking | |
Parking Total | 3 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Foyer | 2.16 x 1.47 |
Main | Living Room | 6.1 x 3.84 |
Main | Dining Room | 5.77 x 3.45 |
Main | Kitchen | 4.09 x 3.84 |
Main | Pantry | 1.83 x 1.45 |
Main | Family Room | 4.09 x 2.16 |
Main | Laundry | 1.83 x 0.79 |
Main | Bathroom | 2.41 x 0.94 |
Second | Primary Bedroom | 4.06 x 3.89 |
Second | Bathroom | 1.96 x 1.91 |
Second | Bedroom 2 | 3.3 x 2.97 |
Second | Tandem | 2.03 x 1.88 |
Bedroom 3 | 4.88 x 3 | |
Kitchen | 3.25 x 2.9 | |
Bathroom | 2.11 x 1.68 | |
3.71 x 2.01 | ||
Recreation | 5.92 x 3.61 | |
Bedroom 4 | 5.03 x 3.84 |
Ask a Question
Listed by ROYAL LEPAGE/J & D DIVISION
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share