200 Roxton Road, Toronto$1,800,000
Extra:
MLS® # | C12026858 |
---|---|
Property Type | Semi-Detached |
Home Style | 2 1/2 Storey |
Bedrooms | 4 + 1 |
Bathrooms | 3 |
Lot Area | 1500-2000sqft |
Lot Dimensions | 16.4 × 127 |
Maint. Fees | $N/A |
Heating | Radiant |
---|---|
Heating Fuel | Gas |
Cooling | Other |
Exterior Finish | Brick |
Basement | Finished, Separate Entrance |
Parking | |
Parking Total | 1 |
Parking Access |
Rooms
Floor | Type | Dimensions |
---|---|---|
Main | Living Room | 4.21 x 3.45 |
Main | Kitchen | 4.94 x 3.63 |
Main | Bedroom | 4.48 x 3.2 |
Main | Bathroom | 2.26 x 2.16 |
Second | Kitchen | 3.9 x 3.63 |
Second | Sunroom | 1.92 x 2.16 |
Second | Bedroom | 3.99 x 2.62 |
Second | Living Room | 3.78 x 4.3 |
Third | Bedroom | 4.3 x 3.66 |
Third | Bedroom | 4.27 x 2.74 |
Second | Bathroom | 2.1 x 1.65 |
Basement | Kitchen | 2.74 x 3.04 |
Living Room | 6.34 x 1.58 | |
Bedroom | 3.26 x 4.3 | |
Bathroom | 1.68 x 2.9 | |
Mud Room | 1.55 x 4.3 | |
Laundry | 3.96 x 3.04 | |
Cold Room/Cantina | 2.38 x 1.86 |
Ask a Question
Listed by HOMELIFE REGIONAL REALTY LTD.
Share
Mortgage CalculatorAdvanced
$0 / month
Mortgage rates are estimates of current rates no fees are included.
Scan and Share